



| Tag # | HCW | QG | YG | Carcass Value | Carcass $/cwt |
| 3059 | 868 | PR | 3 | 1528.37 | 176.08 |
| 3169 | 881 | ChCAB | 3 | 1393.83 | 158.21 |
| 3299 | 873 | ChCAB | 3 | 1381.17 | 158.21 |
| 3017 | 790 | ChCAB | 3 | 1249.86 | 158.21 |
| 469/2 | 914 | ChNAB | 2 | 1432.33 | 156.71 |
| 3303 | 762 | ChCAB | 3 | 1205.56 | 158.21 |
| 3277 | 875 | CH | 2 | 1319.06 | 150.75 |
| 3035 | 883 | CH | 3 | 1331.12 | 150.75 |
| 3111 | 763 | ChCAB | 3 | 1207.14 | 158.21 |
| 3313 | 783 | SE | 2 | 1029.88 | 131.53 |
| 3314 | 826 | CH | 3 | 1245.20 | 150.75 |
| 3023 | 894 | ChCAB | 2 | 1414.40 | 158.21 |
| 3206 | 834 | CH | 3 | 1257.26 | 150.75 |
| 3370 | 877 | ChCAB | 3 | 1387.50 | 158.21 |
| 3207 | 842 | CH | 3 | 1269.32 | 150.75 |
| 3037 | 765 | ChCAB | 3 | 1210.31 | 158.21 |
| 3194 | 974 | CH | 3 | 1468.31 | 150.75 |
|
Averages: |
|||||
| $1,313.57 | $154.97/cwt | ||||
These steers had an astonishing equivalent live price of $99.07/cwt. Their grid premium was $129.64/head. Good cattle in an incredible market. The spring/early summer of 2004 is one we won't soon forget!