



| Tag # | HCW | QG | YG | Carcass Value | Carcass $/cwt |
| 2003D | 803 | CH | 3 | 1232.12 | 153.44 |
| 3307 | 839 | CH | 3 | 1287.36 | 153.44 |
| 3281 | 850 | ChNAB | 3 | 1340.37 | 157.69 |
| 3012 | 788 | ChCAB | 3 | 1254.42 | 159.19 |
| 3002 | 763 | ChCAB | 3 | 1214.62 | 159.19 |
| 3054 | 860 | CH | 3 | 1319.58 | 153.44 |
| 3084 | 871 | CH | 3 | 1336.46 | 153.44 |
| 3200 | 734 | SE | 3 | 978.42 | 133.30 |
| 33 | 690 | SE | 3 | 919.77 | 133.30 |
| 3265 | 793 | CH | 3 | 1216.78 | 153.44 |
| 3230 | 845 | CH | 3 | 1296.57 | 153.44 |
| 3033 | 822 | CH | 3 | 1261.28 | 153.44 |
| 3285 | 862 | ChCAB | 3 | 1372.22 | 159.19 |
| 3250 | 814 | ChNAB | 3 | 1283.60 | 157.69 |
| 3318 | 914 | CH | 3 | 1402.44 | 153.44 |
| 3241 | 947 | SE | 2 | 1262.35 | 133.30 |
| 3291 | 835 | SE | 3 | 1113.06 | 133.30 |
| 3066 | 848 | ChCAB | 3 | 1349.93 | 159.19 |
| 3229 | 896 | PR | 3 | 1571.85 | 175.43 |
| 2003E | 860 | SE | 3 | 1146.38 | 133.30 |
| 3199 | 946 | SE | 3 | 1261.02 | 133.30 |
| 3298 | 833 | CH | 2 | 1278.16 | 153.44 |
| 3377 | 770 | CH | 3 | 1181.49 | 153.44 |
| Averages: | |||||
| $1,255.66 | $150.51 | ||||
These steers had an astonishing equivalent live price of $97.55/cwt. Their grid premium was $92.01/head. Good cattle in an incredible market. The spring/early summer of 2004 is one we won't soon forget!