



|
HCW |
Quality Grade |
Yield Grade |
$/CWT |
$/head |
| 787 | CH | 3 | 147.90 | 1,163.94 |
| 862 | ChCAB | 3 | 150.90 | 1,300.72 |
| 795 | CH | 2 | 147.90 | 1,175.78 |
| 924 | PR | 3 | 162.03 | 1,497.12 |
| 833 | ChNAB | 3 | 149.40 | 1,244.47 |
| 797 | ChNAB | 2 | 149.40 | 1,190.69 |
| 932 | ChNAB | 2 | 149.40 | 1,392.37 |
| 855 | ChCAB | 3 | 150.90 | 1,290.16 |
| 863 | PR | 2 | 162.03 | 1,398.29 |
| 885 | CH | 2 | 147.90 | 1,308.88 |
| 921 | ChNAB | 3 | 149.40 | 1,375.94 |
| 841 | ChCAB | 3 | 150.90 | 1,269.04 |
| 873 | ChCAB | 3 | 150.90 | 1,317.32 |
| 947 | ChNAB | 3 | 149.40 | 1,414.78 |
| 932 | CH | 2 | 147.90 | 1,378.39 |
| 780 | ChCAB | 3 | 150.90 | 1,176.99 |
| 769 | ChCAB | 3 | 150.90 | 1,160.39 |
| 798 | SE | 2 | 144.69 | 1,154.60 |
| 760 | CH | 2 | 147.90 | 1,124.01 |
| 867 | ChCAB | 2 | 150.90 | 1,308.27 |
| 752 | PR | 3 | 162.03 | 1,218.44 |
| 825 | PR | 3 | 162.03 | 1,336.72 |
| 714 | ChCAB | 3 | 150.90 | 1,077.40 |
|
Averages: |
||||
| $151.59 | $1,272.81 | |||