



| Tag | Color | HCW | QG | YG | Total $ |
| 9081* | y | 833 | Pr | 3 | 1191.65 |
| 9527 | w | 736 | Pr | 3 | 1052.88 |
| 9550 | y | 717 | CAB | 3 | 957.59 |
| 9524 | w | 756 | CAB | 2 | 1010.95 |
| 9531 | w | 758 | CAB | 3 | 1012.35 |
| 9560 | w | 674 | FAB | 2 | 891.18 |
| 9150* | y | 869 | Pr | 3 | 1243.15 |
| 9539 | y | 806 | CAB | 2 | 1077.81 |
| 9556 | w | 673 | CAB | 2 | 899.96 |
| 9506 | w | 761 | ch | 2 | 983.39 |
| 9018* | y | 768 | CAB | 3 | 1025.70 |
| 9515 | y | 725 | Pr | 2 | 1038.37 |
| 9561 | y | 701 | Pr | 3 | 1002.81 |
| 9530 | w | 723 | FAB | 2 | 955.97 |
| 9532 | w | 701 | Pr | 3 | 1002.81 |
| 9162* | y | 836 | Pr | 3 | 1195.94 |
| 9528 | w | 772 | CAB | 3 | 1031.04 |
| 9543 | w | 706 | CAB | 2 | 944.09 |
| Averages | 751 | $1,028.76 | |||
| Summary Data | |
| 40% | % Prime |
| 83% | % CAB and up |
| 100% | % Choice and up |
| 44% | % YG 2 |
| 56% | % YG 3 |
*Indicates spring '99 heifers that were open because of a greatly shortened breeding season. These heifers averaged $1,164.11/head. The balance are cull fall heifers weaned in July and put on feed in October. They graded as well but were smaller because of the more traditional feeding program.